Sizing & Fit Guide
Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it’s best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at [email protected] for specific details.
Size Chart
Majestic Sizing
Cool Base Jersey
S | M | L | XL | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|
Back Length (in.) | 31.75 | 32.25 | 32.75 | 33.25 | 33.75 | 34.25 | 34.75 |
Chest (in.) | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Waist (in.) | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Flex Base Jersey
40 | 44 | 48 | 52 | 56 | 60 | |
---|---|---|---|---|---|---|
Back Length (in.) | 34.75 | 35.25 | 35.75 | 36.25 | 36.75 | 37.25 |
Chest (in.) | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 | 58 – 60 |
Waist (in.) | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 – 54 |
Women’s Majestic MLB Cool Base Jersey
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Bust (in.) | 35 – 35 | 37 – 38 | 39 – 40 | 41 – 43 | 44 – 45 |
Waist (in.) | 27 – 28 | 29 – 30 | 31 – 32 | 33 – 35 | 36 – 38 |
Hip (in.) | 37.5 – 38.5 | 39.5 – 40.5 | 41.5 – 42.5 | 43.5 – 45.5 | 46 – 47 |
Majestic Youth Replica Jersey Sizing
Size
|
S
|
M
|
L
|
XL
|
---|---|---|---|---|
Body Length (in.) | 22.75 | 25 | 27.25 | 29.5 |
Chest Width (in.) | 16 | 17.5 | 19 | 20.5 |
Shoulder Width (in.) | 14.5 | 16 | 17.5 | 19 |
Sleeve Length (in.) | 6.25 | 6.5 | 6.75 | 7 |